True Collars! This casually cut shirt with a full-length button placket will keep you cool and breezy this summer. With its straight silhouette and short sleeves, you’ll stay cool even on the hottest days. We made this piece in a summery palm springs pekin that is wonderfully lightweight and eye-catching with a charming sea life print. You’ll always stand out in this look, whether you wear it on vacation or in everyday life with simple white shorts or even with a matching midi skirt.
- Casual
- Family party
- Travelling
- shirt collar
- short sleeves
- straight silhouette
- button front
- unlined
- the model is 1.76m tall and is wearing size 34
- composition:
- main fabric: 98% polyester 2% metal
Size Guide
Clothing Size
| germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| france | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
| usa | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| uk | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| bust (cm) | 80,4 | 84,2 | 88,0 | 92,8 | 97,5 | 102,2 | 106,9 | 111,7 | 116,5 | 121,3 |
|---|---|---|---|---|---|---|---|---|---|---|
| waist (cm) | 62,0 | 65,0 | 68,0 | 72,6 | 77,6 | 82,4 | 87,2 | 92,0 | 96,8 | 101,6 |
| hips (cm) | 90,0 | 93,0 | 96,0 | 100,8 | 105,6 | 110,4 | 115,2 | 120,0 | 124,8 | 129,6 |
| upper arm (cm) | 24,8 | 25,8 | 26,8 | 28,1 | 29,5 | 30,9 | 32,4 | 34,0 | 35,6 | 37,2 |
shoe sizes
| eur | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| usa | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||
| uk | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||
















Reviews
There are no reviews yet.